Teads User Cookie Table
At Teads, we believe in everyone’s right to have a safer digital environment and to have its fundamental rights respected.
In order to do so, we provide you with :
- A clear information about the ad you have just seen.
- An easy way to report this ad.
- A full privacy policy and a way to exercise your rights on your data.
About this ad
Advertiser
Paid by
Why are you seeing this ad ?
- Basic advertising: the ad is displayed based on the content of the website you are visiting, the type of content, the type of device your are using, the IP address of your device or general location such as country or city.
- Profiling: the ad is displayed based on your similarity to groups of people that the advertiser is trying to reach, based on your online activity, based on, for example: your age group, your gender, your level of education, or your interests.
To learn more about other actors that may use tracking technologies on your terminal you can go to Your online choices.
You are a User when you visit a website or application of one of Tead’s partners where the Teads technology is present. You know you are engaging with Teads when you are shown an ad and you click on the AdChoices logo which directs you to the Teads User Privacy Policy.
This Cookie Table provides you with information about the cookies and other similar technologies which Teads utilizes when its media partners utilize Teads technology on their pages. The specific purpose and retention period associated with each cookie is set out below, third party providers set their own retention periods for their relevant cookies. If you wish to understand more about how third parties use your data, please visit their privacy policy.
Strictly Necessary Cookies
| Name | Provider/Domain | Purpose | Duration | Type | Category | Environment |
|---|---|---|---|---|---|---|
| _rdc{timestamp} | Publisher domain | Temporary test to detect the root domain of the website | Immediately deleted | 1st Party | Strictly Necessary | Web |
| ATTrackingManager status | Apple | Checks tracking authorization status on iOS devices | Not stored | 1st Party | Strictly Necessary | Mobile (iOS) |
| IAB consent keys | Publisher domain / App | Reads industry standard consent signals set by the website or app's consent manager | Set by consent manager | 1st Party | Strictly Necessary | Mobile and Web |
| prebid.cookieTest | Publisher domain | Temporary test to verify if the browser allows local storage | Immediately deleted | 1st Party | Strictly Necessary | Web |
Functional Cookies
| Name | Provider/Domain | Purpose | Duration | Type | Category | Environment |
|---|---|---|---|---|---|---|
| _lastModified | Teads | Tracks the version of the downloaded application assets to ensure they are up to date | Until app data is cleared | 1st Party | Functional | Mobile (Android) |
| chromeAi_detected_data | Caches language and keyword data detected by the browser to improve content relevance | Persistent | 3rd Party (Partner) | Functional | Web | |
| Config | Teads | Caches technical application configuration to improve performance | Until app data is cleared | 1st Party | Functional | Mobile (Android) |
| CRASH_COLLECTOR | Teads | Stores technical endpoints used for reporting application crashes | Until app data is cleared | 1st Party | Functional | Mobile (Android) |
| DAPROPS | Publisher domain | Caches device characteristics to ensure ads are displayed correctly on mobile devices | 1 day | 1st Party | Functional | Web |
| iabToFwMappingkey | Publisher domain | Translates advertising categories between technical standards | Persistent | 1st Party | Functional | Web |
| ix_features | Index Exchange | Caches available technical features for the ad auction | Persistent | 3rd Party (Partner) | Functional | Web |
| OB.BridgeEndpoint | Teads | Technical connection point for the Outbrain integrated feed | Until app data is cleared | 1st Party | Functional | Mobile (Android) |
| OB.CustomQueryParams | Teads | Technical settings for the Outbrain integrated feed | Until app data is cleared | 1st Party | Functional | Mobile (Android) |
| PreferencesBridge | Teads | Technical interface allowing web content to communicate with the mobile application | Until app data is cleared | 1st Party | Functional | Mobile |
| teads_key_webview_security_flags | Teads | Controls security settings for the internal web viewer | Until app data is cleared | 1st Party | Functional | Mobile (Android) |
| TEADS_V4_ASSET_REMOVED | Teads | Tracks completion of a technical update from a previous version | Until app data is cleared | 1st Party | Functional | Mobile (Android) |
| teadsHandlerInstanceCounter | Teads | Technical counter used for diagnosing application crashes | Until app data is cleared | 1st Party | Functional | Mobile (iOS) |
| teadsJsLibLastUpdate | Teads | Records the last time application assets were updated | Until app data is cleared | 1st Party | Functional | Mobile (iOS) |
| teadsRemoteConfigData | Teads | Caches technical application settings to improve performance | Until app data is cleared | 1st Party | Functional | Mobile (iOS) |
| teadsRemoteConfigLastUpdate | Teads | Records the last time application settings were checked to avoid unnecessary updates | Until app data is cleared | 1st Party | Functional | Mobile (iOS) |
| teadsV4ToV5CleaningDone | Teads | Indicates that a technical update and cleanup process has finished | Until app data is cleared | 1st Party | Functional | Mobile (iOS) |
| topicsFpdData | Publisher domain | Caches browser-provided interest categories for relevant advertising | Persistent | 3rd Party (Partner) | Functional | Web |
| ua | Geniee | Caches browser identification data to improve compatibility | Persistent | 3rd Party (Partner) | Functional | Web |
| wurflrtd | ScientiaMobile | Identifies device type and capabilities to ensure correct ad display | Persistent | 3rd Party (Partner) | Functional | Web |
Advertising/Targeting Cookies
| Name | Provider/Domain | Purpose | Duration | Type | Category | Environment |
|---|---|---|---|---|---|---|
| __amuidpb | AMX | Identifies users for advertising auctions | Persistent | 3rd Party (Partner) | Advertising | Web |
| __htid | Chatwin | Identifies users for advertising auctions | Persistent | 3rd Party (Partner) | Advertising | Web |
| __pb_unicorn_aud | Unicorn | Stores audience interest categories for relevant advertising | Configurable | 3rd Party (Partner) | Advertising | Web |
| __pmguid_ | Discovery / MediaGo | Identifies users to improve the relevance of advertising | 2 years | 3rd Party (Partner) | Advertising | Web |
| __qca | Quantcast | Groups users into audience segments for advertising | Configurable | 3rd Party (Partner) | Advertising | Web |
| __tadexid | Tadex | Identifies users for advertising auctions | Configurable | 3rd Party (Partner) | Advertising | Web |
| __tkwsid | TikTok | Identifies user sessions for advertising attribution | Persistent | 3rd Party (Partner) | Advertising | Web |
| __vads | Visx | Identifies users for ad delivery and to limit ad frequency | Configurable | 3rd Party (Partner) | Advertising | Web |
| _a1_d | AudienceOne | Identifies users for advertising auctions | Configurable | 3rd Party (Partner) | Advertising | Web |
| _a1_f | AudienceOne | Identifies users for advertising auctions | Configurable | 3rd Party (Partner) | Advertising | Web |
| _adplus_id | AdPlus | Identifies users for advertising auctions | Configurable | 3rd Party (Partner) | Advertising | Web |
| _db_dbid | Datablocks | Identifies devices for advertising auctions | Configurable | 3rd Party (Partner) | Advertising | Web |
| _dio_us | Display.io | Stores session information for advertising | Persistent | 3rd Party (Partner) | Advertising | Web |
| _iiq_fdata | IntentIQ | Stores data to improve the relevance of advertising | Persistent | 3rd Party (Partner) | Advertising | Web |
| _jxx | Jixie | Identifies returning users across different website visits | Persistent | 3rd Party (Partner) | Advertising | Web |
| _jxxs | Jixie | Links advertising requests within a single session | Session | 3rd Party (Partner) | Advertising | Web |
| _lr_env_src_ats | LiveRamp | Stores information to help identify users across different websites | Configurable | 3rd Party (Partner) | Advertising | Web |
| _lr_retry_request | LiveRamp | Tracks pending requests for identity resolution | Session | 3rd Party (Partner) | Advertising | Web |
| _pangle_id | Pangle | Identifies user sessions for advertising auctions | Session | 3rd Party (Partner) | Advertising | Web |
| _pdfps | Permutive | Stores audience interest categories for relevant advertising | Persistent | 3rd Party (Partner) | Advertising | Web |
| _pre|id | Preciso | Identifies users for advertising auctions | Persistent | 3rd Party (Partner) | Advertising | Web |
| _smartytech_auid | SmartyTech | Identifies users for relevant advertising | Configurable | 3rd Party (Partner) | Advertising | Web |
| _sn_session_pba | Snigel | Identifies user sessions for advertising auctions | Persistent | 3rd Party (Partner) | Advertising | Web |
| _ss_pp_utm | Discovery | Tracks which advertising campaigns led to a website visit | 2 years | 3rd Party (Partner) | Advertising | Web |
| _svsid | Merkle | Identifies user sessions for identity resolution | Session | 3rd Party (Partner) | Advertising | Web |
| _tfpvi | Teads | Identifies returning visitors for ad frequency capping and personalization | 1 year | 1st Party | Advertising | Web |
| _trion_* | Trion | Technical data used for internal advertising tracking | Persistent | 3rd Party (Partner) | Advertising | Web |
| 33acrossIdFp | 33Across | Identifies users for advertising auctions across different websites | Configurable | 3rd Party (Partner) | Advertising | Web |
| 33acrossIdTp | 33Across | Identifies users for advertising auctions across different websites | Configurable | 3rd Party (Partner) | Advertising | Web |
| adgrid_storage | AdGrid | Technical data used for advertising auctions | Persistent | 3rd Party (Partner) | Advertising | Web |
| adn.metaData | Adnuntius | Technical data used for delivering ads | Persistent | 3rd Party (Partner) | Advertising | Web |
| adplus_s_id | AdPlus | Identifies user sessions for advertising auctions | Session | 3rd Party (Partner) | Advertising | Web |
| adquery.io | AdQuery | Identifies users for advertising auctions | Persistent | 3rd Party (Partner) | Advertising | Web |
| adrcid | AdDriver | Identifies users for advertising auctions | Configurable | 3rd Party (Partner) | Advertising | Web |
| adrcid_cd | AdDriver | Records when a user was first identified by AdDriver | Configurable | 3rd Party (Partner) | Advertising | Web |
| adtrue_user_id | AdTrue | Identifies users for relevant advertising | Persistent | 3rd Party (Partner) | Advertising | Web |
| alkimiUserID | Alkimi | Identifies users for advertising auctions | Persistent | 3rd Party (Partner) | Advertising | Web |
| apr_dsu | APStream | Identifies devices for advertising | Persistent | 3rd Party (Partner) | Advertising | Web |
| beopid | BeOp | Identifies users for advertising auctions | Configurable | 3rd Party (Partner) | Advertising | Web |
| cnx_user_ids | Connatix | Identifies users to improve the relevance of advertising | Persistent | 3rd Party (Partner) | Advertising | Web |
| connectId | Yahoo | Identifies users across different websites for relevant advertising | Configurable | 3rd Party (Partner) | Advertising | Web |
| cto_bundle | Criteo | Identifies users across different websites for relevant advertising | Configurable | 3rd Party (Partner) | Advertising | Web |
| cto_optout | Criteo | Remembers if a user has opted out of personalized advertising | Configurable | 3rd Party (Partner) | Advertising | Web |
| cw_cwid | C-Wire | Identifies users for advertising auctions | Persistent | 3rd Party (Partner) | Advertising | Web |
| ep_{id} | ePlanning | Technical data used for advertising auctions | Persistent | 3rd Party (Partner) | Advertising | Web |
| equativ_pid | Equativ | Identifies publishers for advertising auctions | Persistent | 3rd Party (Partner) | Advertising | Web |
| experian_rtid_* | Experian | Stores data and settings for audience based advertising | Persistent | 3rd Party (Partner) | Advertising | Web |
| flipp_uid | Flipp | Identifies users for advertising auctions | Persistent | 3rd Party (Partner) | Advertising | Web |
| ftrackId* | Flashtalking | Identifies users and stores privacy settings for advertising | 30 days | 3rd Party (Partner) | Advertising | Web |
| gaid / oaid | Google / Huawei | Technical device identifiers used for ad targeting | Not stored | 1st Party | Advertising | Mobile |
| gc_rtd_* | GrowthCode | Stores audience data to improve advertising relevance | Persistent | 3rd Party (Partner) | Advertising | Web |
| goldbach_uid | Goldbach | Identifies users for advertising auctions | Configurable | 3rd Party (Partner) | Advertising | Web |
| goldfishads_data | GoldfishAds | Stores audience data for relevant advertising | Persistent | 3rd Party (Partner) | Advertising | Web |
| handIid | Invibes | Links advertising requests within a single session | Session | 3rd Party (Partner) | Advertising | Web |
| hb_insticator_uid | Insticator | Identifies users for advertising auctions | Configurable | 3rd Party (Partner) | Advertising | Web |
| idfa / idfv | Apple | Technical device and vendor identifiers used for ad targeting | Not stored | 1st Party | Advertising | Mobile (iOS) |
| ilui / lockr_expiry_keys | Lockr / InfoSum | Stores identifiers used for relevant advertising | Persistent | 3rd Party (Partner) | Advertising | Web |
| im_segments* | Intimate Merger | Stores audience interest categories for relevant advertising | Persistent | 3rd Party (Partner) | Advertising | Web |
| im_uid* | Intimate Merger | Identifies users to improve advertising relevance | Persistent | 3rd Party (Partner) | Advertising | Web |
| IS_IRON_SOURCE_INSTALLATION_PREFS_KEY | IronSource | Records if the application was installed through a specific promotion | Until app data is cleared | 1st Party | Advertising | Mobile (Android) |
| ivbsdid | Invibes | Identifies devices for relevant advertising and to limit ad frequency | Persistent | 3rd Party (Partner) | Advertising | Web |
| ivvcap / IvbsCampIdsLocal | Invibes | Tracks which ads have been shown to a user to manage frequency | Persistent | 3rd Party (Partner) | Advertising | Web |
| krg_crb | Kargo | Identifies users and stores data for relevant advertising | Persistent | 3rd Party (Partner) | Advertising | Web |
| lotame_panorama_id / lotame_profile_id | Lotame | Identifies users and stores interest categories for advertising | Configurable | 3rd Party (Partner) | Advertising | Web |
| mantis:uuid | Mantis | Identifies users for relevant advertising | Persistent | 3rd Party (Partner) | Advertising | Web |
| media_consortium_optimizations | Media Consortium | Technical data used to optimize ad delivery | Persistent | 3rd Party (Partner) | Advertising | Web |
| mguid | MGID | Identifies users for relevant advertising | Persistent | 3rd Party (Partner) | Advertising | Web |
| mobkoiSasId | Mobkoi | Identifies users for ad delivery | Configurable | 3rd Party (Partner) | Advertising | Web |
| mwOpenLinkId | MediaWallah | Identifies users to improve advertising relevance | Configurable | 3rd Party (Partner) | Advertising | Web |
| nativendo_id | Seeding Alliance | Identifies users for relevant advertising | Persistent | 3rd Party (Partner) | Advertising | Web |
| nexx360_storage | Nexx360 | Technical data used for advertising auctions | Persistent | 3rd Party (Partner) | Advertising | Web |
| nobid_* | NoBid | Stores various technical data points for advertising auctions | Configurable | 3rd Party (Partner) | Advertising | Web |
| OB-USER TOKEN | Outbrain | Identifies users to improve advertising relevance | Persistent | 3rd Party (Partner) | Advertising | Web |
| pbjx_jxx | Jixie | Identifies users for the ad auction | Configurable | 3rd Party (Partner) | Advertising | Web |
| pjx_idlbog | Jixie | Technical logs for identity resolution within the ad auction | Configurable | 3rd Party (Partner) | Advertising | Web |
| qid | AdQuery | Identifies users for advertising auctions | Persistent | 3rd Party (Partner) | Advertising | Web |
| recentAdsPrebid | AdHash | Tracks recently shown ads to manage frequency | Persistent | 3rd Party (Partner) | Advertising | Web |
| relaido_uuid | Relaido | Identifies users for advertising auctions | Persistent | 3rd Party (Partner) | Advertising | Web |
| sd_cuid / sd_euids | Sirdata | Stores audience information to improve advertising relevance | Configurable | 3rd Party (Partner) | Advertising | Web |
| signals.nodals.ai | Nodals.AI | Stores data to improve the relevance of advertising | Persistent | 3rd Party (Partner) | Advertising | Web |
| taboola global:user-id | Taboola | Identifies users for relevant advertising | Persistent | 3rd Party (Partner) | Advertising | Web |
| tfpai | Advertiser domain | Links website visits to advertising campaigns for attribution (set on advertiser pages) | Session | 1st Party | Advertising | Web |
| tfpsi | Advertiser domain | Links website interactions within a single session for attribution (set on advertiser pages) | Session | 1st Party | Advertising | Web |
| tmguid | TheMediaGrid | Identifies users for advertising auctions | Persistent | 3rd Party (Partner) | Advertising | Web |
| tt_bluekai | Teads | Technical marker to manage communication with Bluekai | 1 day | 3rd Party | Advertising | Web |
| tt_dar | Teads | Technical marker to manage communication with Nielson DAR | 1 day | 3rd Party | Advertising | Web |
| tt_emetriq | Teads | Technical marker to manage communication with Emetriq | 1 day | 3rd Party | Advertising | Web |
| tt_exelate | Teads | Technical marker to manage communication with Exelate | 1 day | 3rd Party | Advertising | Web |
| tt_intentiq | Teads | Technical marker to manage communication with IntentIQ | 1 day | 3rd Party | Advertising | Web |
| tt_liveramp | Teads | Technical marker to manage communication with LiveRamp | 1 day | 3rd Party | Advertising | Web |
| tt_lotame | Teads | Technical marker to manage communication with Lotame | 1 day | 3rd Party | Advertising | Web |
| tt_mediarithmics | Teads | Technical marker to manage communication with Mediarithmics | 1 day | 3rd Party | Advertising | Web |
| tt_neustar | Teads | Technical marker to manage communication with Neustar | 1 day | 3rd Party | Advertising | Web |
| tt_retargetly | Teads | Technical marker to manage communication with Retargetly | 1 day | 3rd Party | Advertising | Web |
| tt_roqad | Teads | Technical marker to manage communication with Roqad | 1 day | 3rd Party | Advertising | Web |
| tt_salesforce | Teads | Technical marker to manage communication with Salesforce | 1 day | 3rd Party | Advertising | Web |
| tt_skp | Teads | Technical marker to manage communication with SKP | 1 day | 3rd Party | Advertising | Web |
| tt_viewer | Teads | Main identifier for ad delivery, personalization, and performance measurement | 1 year | 3rd Party | Advertising | Web |
| tt_viewer (localStorage) | Teads | Stores a copy of the advertising identifier locally for faster access | Persistent | 1st Party | Advertising | Web |
| ucf_uid | Ucfunnel | Identifies users for advertising auctions | Persistent | 3rd Party (Partner) | Advertising | Web |
| UNIQUE_VENDOR_ID_KEY | Teads | Generates a unique identifier for the device to manage advertising | Until app data is cleared | 1st Party | Advertising | Mobile (Android) |
| vmconcert_uid | Concert / Vox Media | Identifies users for advertising auctions | Persistent | 3rd Party (Partner) | Advertising | Web |
| wsCustomData1 | Widespace | Stores website provided data to improve advertising relevance | 1 year | 3rd Party (Partner) | Advertising | Web |
| wsLcuid | Widespace | Identifies users for advertising auctions | 1 year | 3rd Party (Partner) | Advertising | Web |
| wsPerfData{reqId} | Widespace | Tracks technical performance metrics for advertising requests | 1 year | 3rd Party (Partner) | Advertising | Web |
Analytics Cookies
| Name | Provider/Domain | Purpose | Duration | Type | Category | Environment |
|---|---|---|---|---|---|---|
| _fz_tr | Finteza | Records the time of the last tracking event for analytics reporting | Configurable | 3rd Party (Partner) | Analytics | Web |
| _fz_uniq | Finteza | Identifies unique visitors for application usage reporting | Configurable | 3rd Party (Partner) | Analytics | Web |
| _lr_sampling_rate | LiveRamp | Controls how frequently data is collected for performance measurement | Configurable | 3rd Party (Partner) | Analytics | Web |
| AD_INSTANCE_COUNTER | Teads | Tracks ad instances to provide context for technical crash reports | Until app data is cleared | 1st Party | Analytics | Mobile (Android) |
| EIGHT_POD_EVENTS | EightPod | Stores a queue of interaction events for analytics reporting | Persistent | 3rd Party (Partner) | Analytics | Web |
| HANDLER_INSTANCE_COUNTER | Teads | Tracks technical handlers to provide context for crash reports | Until app data is cleared | 1st Party | Analytics | Mobile (Android) |
| mgniSession | Magnite | Stores session information to measure the performance of advertising auctions | Persistent | 3rd Party (Partner) | Analytics | Web |
| nobid_analytics | NoBid | Stores performance data and optimization settings for advertising auctions | Persistent | 3rd Party (Partner) | Analytics | Web |
| pw_* | PubWise | Tracks session and campaign information for advertising performance reporting | Persistent | 3rd Party (Partner) | Analytics | Web |
| roxot_* | Roxot | Tracks interaction and campaign data for performance measurement | Persistent | 3rd Party (Partner) | Analytics | Web |
| teadsAdHandlerInstanceCounter | Teads | Technical counter for ad requests used in crash diagnostics | Until app data is cleared | 1st Party | Analytics | Mobile (iOS) |
| teadsAppHandlerInstanceCounter | Teads | Technical counter for application events used in crash diagnostics | Until app data is cleared | 1st Party | Analytics | Mobile (iOS) |
| teadsPlacementHandlerInstanceCounter | Teads | Technical counter for ad placements used in crash diagnostics | Until app data is cleared | 1st Party | Analytics | Mobile (iOS) |
| VIEWABILITY_ENABLED_PREFS_KEY | Teads | Records whether viewability measurement is active for a specific ad | Until app data is cleared | 1st Party | Analytics | Mobile (Android) |
| VIEWABILITY_THRESHOLD_PREFS_KEY | Teads | Records the time threshold required for an ad to be considered viewed | Until app data is cleared | 1st Party | Analytics | Mobile (Android) |
| ym_* | YuktaMedia | Tracks session and campaign data for advertising analytics | Persistent | 3rd Party (Partner) | Analytics | Web |